Category: PLA+
PLA+
PLA+ (Pro) filaments are an upgraded version of the successful PLA (Polylactic Acid) filaments. Compared with PLA, PLA+ has increased toughness with a combination of printing fine details. It also presents a sort of silk gloss and the support can be easily removed. It is a multipurpose material commonly used in 3D printing.
3DEA PLA Pro | eSun PLA+ | 3DEA PLA | |
---|---|---|---|
Material Density | 1.24g/cm3 | 1.24g/cm3 | 1.25g/cm3 |
Tensile strength | 62 Mpa | 65 Mpa | 48 Mpa |
Elongation at break | 5.80% | 12% | 25% |
Impact intensity (KJ/M,Izod 2 ) | 8 | 8.5 | 8 |
Heat Distortion Temp | 61.5℃ | 52℃ | 50℃ |
Melt Flow Index (g/10min) | 4 | 4 | 7.5 |
Melting point | 178.5℃ | – | – |
Printing temperature | 195-220℃ | 205-225℃ | 190-225℃ |
Bed temp | 0-60℃ | 60-80℃ | 0-60℃ |
Showing 1–60 of 70 results